Herkunftsort:
Chongqing, China
Zertifizierung:
ISO
Modellnummer:
angepasst
Kontakt mit uns
Chemical Composition | C | Si | Mn | P | S | Cr | Mo | V | W |
---|---|---|---|---|---|---|---|---|---|
H9(M2) Content (%) | 0.85 | 0.33 | 0.34 | 0.027 | 0.005 | 4.12 | 4.73 | 1.78 | 5.74 |
M42(SKH59) Content (%) | 1.06 | 0.3 | 0.31 | 0.018 | 0.002 | 3.74 | 9.29 | 1.1 | 1.34 |
Feature | Specification |
---|---|
Product Name | HSS Pin Punch |
Material | M2/M42/M35/Carbide |
Profile tolerance | +/-0.006MM~ +/-0.008MM |
Surface treatment | Polishing, coating Treatment, Nitriding treatment |
Hardness | HRA60-68 |
Measuring instruments | VMS, profile projector, pressure gauge, hardness tester |
Usage | For making bolts or nuts |
Design | Standard or custom according to requirements |
Processing machinery | Wire EDM, CNC milling and turning, laser cutting, etc. |
Drawing software | AUTOCAD, Pro-Engineer, UG, Moldflow |
Application | Machinery equipment, heavy industries, medical, chemical |
Quality control | 100% inspection before shipping |
Customization | OEM/ODM service available |
Schicken Sie uns Ihre Untersuchung direkt